<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>R.W. Ramsay &#38; Associates, Ltd.</title>
	<atom:link href="http://www.rwrcpa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwrcpa.com/blog</link>
	<description>Accounting, Tax, Consulting and Business!</description>
	<pubDate>Mon, 14 May 2012 20:08:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congress Targets S-Corp Owners</title>
		<link>http://www.rwrcpa.com/blog/2012/05/14/congress-targets-s-corp-owners/</link>
		<comments>http://www.rwrcpa.com/blog/2012/05/14/congress-targets-s-corp-owners/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:08:36 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=163</guid>
		<description><![CDATA[As the push for tax reform starts to gel, the Democrats have one proposal so far that we&#8217;ve heard batted around in the past: reforming how S-Corporation owners take money out of the corporation.
Today, many S-Corp owners draw a nominal salary, and take the rest of their cash out of the company as distributions, which [...]]]></description>
			<content:encoded><![CDATA[<p>As the push for tax reform starts to gel, the Democrats have one proposal so far that we&#8217;ve heard batted around in the past: reforming how S-Corporation owners take money out of the corporation.</p>
<p>Today, many S-Corp owners draw a nominal salary, and take the rest of their cash out of the company as distributions, which are not subject to Social Security, Medicare, or Unemployment taxes.  This question of &#8220;reasonable compensation&#8221; has been a more frequent audit item in recent years.</p>
<p>The Democrats would like to see personal service S-Corps, like real estate agents, accountants, attorneys, and the like pay self-employment taxes on <em>all</em> of the profits of the S-Corp as long as 75% of the revenue was generated by 3 or fewer shareholders.  This tax would be applied at the individual shareholder level to those with AGI on their personal return of $250,000 married filing joint, or $200,000 single. The same treatment would apply to partners in personal service partnerships.</p>
<p>The Republicans quashed this during the 2012 session, but it is expected to find more traction as overall tax reform is taken up early next year, especially given the desire to lower overall income tax rates, and the questionable health of the Social Security Trust Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/05/14/congress-targets-s-corp-owners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring Tax Update</title>
		<link>http://www.rwrcpa.com/blog/2012/05/08/spring-tax-update/</link>
		<comments>http://www.rwrcpa.com/blog/2012/05/08/spring-tax-update/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:00:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[AMT]]></category>

		<category><![CDATA[CPA]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[Mahtomedi]]></category>

		<category><![CDATA[RWR]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=159</guid>
		<description><![CDATA[As we come out of the busy tax season, it&#8217;s now when we get to take a closer look at what&#8217;s in motion on the tax front in Washington.  Here&#8217;s a quick synopsis of what we&#8217;re seeing.

Federal Changes

These very much depend on who comes out the winner in November, and not much is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>As we come out of the busy tax season, it&#8217;s now when we get to take a closer look at what&#8217;s in motion on the tax front in Washington.  Here&#8217;s a quick synopsis of what we&#8217;re seeing.</p>
<ul>
<li>Federal Changes
<ul>
<li>These very much depend on who comes out the winner in November, and not much is expected to be accomplished until after the election.</li>
<li>Regardless of who wins, broad tax reform has been a consistent message of both parties, though with very different ideas on how that would look.</li>
<li>The &#8220;AMT Patch&#8221; expired at the end of 2011.  This rather technical issue is one that will have a big impact on average Americans in the 2012 year if they don&#8217;t do something about it.</li>
</ul>
</li>
</ul>
<p>We&#8217;ll keep watching for any developments and bring them to you as they come about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/05/08/spring-tax-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payroll Tax Cut Extension</title>
		<link>http://www.rwrcpa.com/blog/2012/02/21/payroll-tax-cut-extension/</link>
		<comments>http://www.rwrcpa.com/blog/2012/02/21/payroll-tax-cut-extension/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:45:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Business Advisory]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Tax Related]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[CPA]]></category>

		<category><![CDATA[extended]]></category>

		<category><![CDATA[RWR]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[tax savings]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=155</guid>
		<description><![CDATA[On February 17th, Congress passed the &#8220;Middle Class Tax Relief and Job Creation Act of 2012&#8243; and sent it to President Obama for his signature.  The act extends the 2% payroll tax cut through then end of 2012, assuring most Americans don&#8217;t see a 2% cut in their take home pay.
The act extends a prior [...]]]></description>
			<content:encoded><![CDATA[<p>On February 17th, Congress passed the &#8220;Middle Class Tax Relief and Job Creation Act of 2012&#8243; and sent it to President Obama for his signature.  The act extends the 2% payroll tax cut through then end of 2012, assuring most Americans don&#8217;t see a 2% cut in their take home pay.</p>
<p>The act extends a prior stimulus measure which cut the amount each employee contributed to the Social Security fund by 2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/02/21/payroll-tax-cut-extension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Listening Well</title>
		<link>http://www.rwrcpa.com/blog/2012/02/06/listening-well/</link>
		<comments>http://www.rwrcpa.com/blog/2012/02/06/listening-well/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:20:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=151</guid>
		<description><![CDATA[As we go through our days at work and home, listening to others can become anything but a passive activity, despite its importance in all our interactions.  The link below will take you to a great Harvey Mackay article on how to listen well.
http://harveymackay.com/column/listen-if-you-want-to-learn/
Make it a great day!
]]></description>
			<content:encoded><![CDATA[<p>As we go through our days at work and home, listening to others can become anything but a passive activity, despite its importance in all our interactions.  The link below will take you to a great Harvey Mackay article on how to listen well.</p>
<p><a href="http://harveymackay.com/column/listen-if-you-want-to-learn/">http://harveymackay.com/column/listen-if-you-want-to-learn/</a></p>
<p>Make it a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/02/06/listening-well/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presidential Tax Returns</title>
		<link>http://www.rwrcpa.com/blog/2012/01/24/presidential-tax-returns/</link>
		<comments>http://www.rwrcpa.com/blog/2012/01/24/presidential-tax-returns/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:45:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=146</guid>
		<description><![CDATA[With all of the talk of late regarding the tax returns of the presidential candidates, we thought it might be interesting to look at the returns of a number of past presidents, vice presidents, and candidates.
Below is a link that will take you to a site which hosts tax returns from the current president and [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the talk of late regarding the tax returns of the presidential candidates, we thought it might be interesting to look at the returns of a number of past presidents, vice presidents, and candidates.</p>
<p>Below is a link that will take you to a site which hosts tax returns from the current president and vice president, back through Richard Nixon, as well as the returns of Franklin Roosevelt.</p>
<p>The 1937 return of President Roosevelt is especially interesting - it&#8217;s a letter to his IRS commissioner explaining he can&#8217;t possibly determine his tax liability, and asking the service to do it for him. Though a bit blurry, still pretty entertaining.</p>
<p><a href="http://www.taxhistory.org/thp/presreturns.nsf/Returns/A5959101FDF7DEEE85256E430078B2BA/$file/F_Roosevelt_1937.pdf">http://www.taxhistory.org/thp/presreturns.nsf/Returns/A5959101FDF7DEEE85256E430078B2BA/$file/F_Roosevelt_1937.pdf </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/01/24/presidential-tax-returns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Team Member - Part 1</title>
		<link>http://www.rwrcpa.com/blog/2012/01/18/new-team-member-part-1/</link>
		<comments>http://www.rwrcpa.com/blog/2012/01/18/new-team-member-part-1/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:01:32 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=141</guid>
		<description><![CDATA[As the new year gets into full swing, and we begin to rev up for the coming busy season, we&#8217;re excited to bring on two new team members. We&#8217;ll be bringing them to you over the course of two blog posts.
The first is Sarah Hinz, our new director of lasting impressions.  She started with us [...]]]></description>
			<content:encoded><![CDATA[<p>As the new year gets into full swing, and we begin to rev up for the coming busy season, we&#8217;re excited to bring on two new team members. We&#8217;ll be bringing them to you over the course of two blog posts.</p>
<p>The first is Sarah Hinz, our new director of lasting impressions.  She started with us in late December, and has already been a great contributor to the team. A link to her biography on the RWR website is below.</p>
<p><a href="http://www.rwrcpa.com/about_rwr/team_bios_and_directory/sarah_hinz/" target="_blank">http://www.rwrcpa.com/about_rwr/team_bios_and_directory/sarah_hinz/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/01/18/new-team-member-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Work = Fun?</title>
		<link>http://www.rwrcpa.com/blog/2012/01/10/work-fun/</link>
		<comments>http://www.rwrcpa.com/blog/2012/01/10/work-fun/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:33:09 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Business Advisory]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[New Economy]]></category>

		<category><![CDATA[RWRCPA]]></category>

		<category><![CDATA[RWRLTD]]></category>

		<category><![CDATA[Work-Life Balance]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=134</guid>
		<description><![CDATA[We've all heard the old saying "It's not fun, that's why they call it work".]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the old saying &#8220;It&#8217;s not fun, that&#8217;s why they call it work&#8221;.  Considering the significant change in the workforce expected over the next decade - with many of the baby-boomers retiring and the Millennial generation (or Generation Y) becoming more present in business, that just doesn&#8217;t seem to fit anymore. The Millennials are far more concerned with work-life balance, advancing quickly, and achieving a feeling of satisfaction with their work than with a lofty paycheck and life long job security.</p>
<p>The Bloomberg Businessweek article, linked below, gives a great perspective on this shift in thinking, and leaves you with some great points to think about.</p>
<p>http://www.businessweek.com/management/thats-why-they-call-it-work-12302011.html</p>
<p>To that end, we have fun to do, so make it a great day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/01/10/work-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRS Updates for 2012</title>
		<link>http://www.rwrcpa.com/blog/2011/12/14/irs-updates-for-2012/</link>
		<comments>http://www.rwrcpa.com/blog/2011/12/14/irs-updates-for-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:16:52 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Tax Related]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[2012 IRS amounts]]></category>

		<category><![CDATA[CPA]]></category>

		<category><![CDATA[deductions]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[Mahtomedi]]></category>

		<category><![CDATA[Mileage]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[RWR]]></category>

		<category><![CDATA[SMR]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[tax savings]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=128</guid>
		<description><![CDATA[The IRS announced December 12th that the standard mileage rate used for businesses will stay at the current level of 55.5 cents per mile for 2012.
In addition, personal and dependency exemptions on the personal return will be worth $3,800 each, and each of the standard deductions moved slightly higher as well.  Also, the maximum amount [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS announced December 12th that the standard mileage rate used for businesses will stay at the current level of 55.5 cents per mile for 2012.</p>
<p>In addition, personal and dependency exemptions on the personal return will be worth $3,800 each, and each of the standard deductions moved slightly higher as well.  Also, the maximum amount of wages subject to Social Security taxes will move up $3,300, to $110,100 per person.</p>
<p>Debate continues to rage on extending the payroll tax holiday currently in place.  We&#8217;ll stay tuned to the latest coming out of Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2011/12/14/irs-updates-for-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Enemies of Productivity</title>
		<link>http://www.rwrcpa.com/blog/2011/12/05/the-enemies-of-productivity/</link>
		<comments>http://www.rwrcpa.com/blog/2011/12/05/the-enemies-of-productivity/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:38:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Business Advisory]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=124</guid>
		<description><![CDATA[Don't be fooled. Cyber Monday may be a $1 billion time suck. But it’s overstaffing, an excess of meetings, inadequate information, and chronic crises that add up to a truly costly black hole.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all had days where we work very hard all day, but haven&#8217;t a clue at the end of the day what, exactly, it is we spent all that effort accomplishing.  The below article from BusinessWeek delves into 4 reasons for this phenomenon, and ways to combat each of them.</p>
<p>http://www.businessweek.com/management/productivitys-four-sworn-enemies-12022011.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2011/12/05/the-enemies-of-productivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giving Thanks</title>
		<link>http://www.rwrcpa.com/blog/2011/11/23/giving-thanks/</link>
		<comments>http://www.rwrcpa.com/blog/2011/11/23/giving-thanks/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:02:41 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[attitude of gratitude]]></category>

		<category><![CDATA[gratitude]]></category>

		<category><![CDATA[R.W. Ramsay]]></category>

		<category><![CDATA[Ramsay and Associates]]></category>

		<category><![CDATA[RWR]]></category>

		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=119</guid>
		<description><![CDATA[The holidays seem to blur together just a bit more each year.  Still, Thanksgiving is a wonderful opportunity to take time and be thankful for what we&#8217;ve been given throughout the past year, and for the gift of family and friends.
Here are a few inspirational quotes to help spur you in your pursuit of the [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays seem to blur together just a bit more each year.  Still, Thanksgiving is a wonderful opportunity to take time and be thankful for what we&#8217;ve been given throughout the past year, and for the gift of family and friends.</p>
<p>Here are a few inspirational quotes to help spur you in your pursuit of the attitude of gratitude.</p>
<p>&#8220;Reflect on your present blessings- of which every man has many- not on your past misfortunes, of which all men have some.&#8221; - Charles Dickens, Writer</p>
<p>&#8220;I cannot tell you how to be rich. But I can tell you how to feel rich, which is far better, let me tell you firsthand, than being rich. Be grateful. It is the only totally reliable get rich quick scheme.&#8221; - Ben Stein, Actor</p>
<p>&#8220;Gratitude is not only the greatest of virtues, but the parent of all others.&#8221; - Cicero, Roman philosopher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2011/11/23/giving-thanks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

