<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>R.W. Ramsay &#38; Associates, Ltd.</title>
	<atom:link href="http://www.rwrcpa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwrcpa.com/blog</link>
	<description>Accounting, Tax, Consulting and Business!</description>
	<pubDate>Mon, 06 Feb 2012 15:20:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Listening Well</title>
		<link>http://www.rwrcpa.com/blog/2012/02/06/listening-well/</link>
		<comments>http://www.rwrcpa.com/blog/2012/02/06/listening-well/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:20:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=151</guid>
		<description><![CDATA[As we go through our days at work and home, listening to others can become anything but a passive activity, despite its importance in all our interactions.  The link below will take you to a great Harvey Mackay article on how to listen well.
http://harveymackay.com/column/listen-if-you-want-to-learn/
Make it a great day!
]]></description>
			<content:encoded><![CDATA[<p>As we go through our days at work and home, listening to others can become anything but a passive activity, despite its importance in all our interactions.  The link below will take you to a great Harvey Mackay article on how to listen well.</p>
<p><a href="http://harveymackay.com/column/listen-if-you-want-to-learn/">http://harveymackay.com/column/listen-if-you-want-to-learn/</a></p>
<p>Make it a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/02/06/listening-well/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presidential Tax Returns</title>
		<link>http://www.rwrcpa.com/blog/2012/01/24/presidential-tax-returns/</link>
		<comments>http://www.rwrcpa.com/blog/2012/01/24/presidential-tax-returns/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:45:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=146</guid>
		<description><![CDATA[With all of the talk of late regarding the tax returns of the presidential candidates, we thought it might be interesting to look at the returns of a number of past presidents, vice presidents, and candidates.
Below is a link that will take you to a site which hosts tax returns from the current president and [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the talk of late regarding the tax returns of the presidential candidates, we thought it might be interesting to look at the returns of a number of past presidents, vice presidents, and candidates.</p>
<p>Below is a link that will take you to a site which hosts tax returns from the current president and vice president, back through Richard Nixon, as well as the returns of Franklin Roosevelt.</p>
<p>The 1937 return of President Roosevelt is especially interesting - it&#8217;s a letter to his IRS commissioner explaining he can&#8217;t possibly determine his tax liability, and asking the service to do it for him. Though a bit blurry, still pretty entertaining.</p>
<p><a href="http://www.taxhistory.org/thp/presreturns.nsf/Returns/A5959101FDF7DEEE85256E430078B2BA/$file/F_Roosevelt_1937.pdf">http://www.taxhistory.org/thp/presreturns.nsf/Returns/A5959101FDF7DEEE85256E430078B2BA/$file/F_Roosevelt_1937.pdf </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/01/24/presidential-tax-returns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Team Member - Part 1</title>
		<link>http://www.rwrcpa.com/blog/2012/01/18/new-team-member-part-1/</link>
		<comments>http://www.rwrcpa.com/blog/2012/01/18/new-team-member-part-1/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:01:32 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=141</guid>
		<description><![CDATA[As the new year gets into full swing, and we begin to rev up for the coming busy season, we&#8217;re excited to bring on two new team members. We&#8217;ll be bringing them to you over the course of two blog posts.
The first is Sarah Hinz, our new director of lasting impressions.  She started with us [...]]]></description>
			<content:encoded><![CDATA[<p>As the new year gets into full swing, and we begin to rev up for the coming busy season, we&#8217;re excited to bring on two new team members. We&#8217;ll be bringing them to you over the course of two blog posts.</p>
<p>The first is Sarah Hinz, our new director of lasting impressions.  She started with us in late December, and has already been a great contributor to the team. A link to her biography on the RWR website is below.</p>
<p><a href="http://www.rwrcpa.com/about_rwr/team_bios_and_directory/sarah_hinz/" target="_blank">http://www.rwrcpa.com/about_rwr/team_bios_and_directory/sarah_hinz/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/01/18/new-team-member-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Work = Fun?</title>
		<link>http://www.rwrcpa.com/blog/2012/01/10/work-fun/</link>
		<comments>http://www.rwrcpa.com/blog/2012/01/10/work-fun/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:33:09 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Business Advisory]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[New Economy]]></category>

		<category><![CDATA[RWRCPA]]></category>

		<category><![CDATA[RWRLTD]]></category>

		<category><![CDATA[Work-Life Balance]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=134</guid>
		<description><![CDATA[We've all heard the old saying "It's not fun, that's why they call it work".]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the old saying &#8220;It&#8217;s not fun, that&#8217;s why they call it work&#8221;.  Considering the significant change in the workforce expected over the next decade - with many of the baby-boomers retiring and the Millennial generation (or Generation Y) becoming more present in business, that just doesn&#8217;t seem to fit anymore. The Millennials are far more concerned with work-life balance, advancing quickly, and achieving a feeling of satisfaction with their work than with a lofty paycheck and life long job security.</p>
<p>The Bloomberg Businessweek article, linked below, gives a great perspective on this shift in thinking, and leaves you with some great points to think about.</p>
<p>http://www.businessweek.com/management/thats-why-they-call-it-work-12302011.html</p>
<p>To that end, we have fun to do, so make it a great day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2012/01/10/work-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IRS Updates for 2012</title>
		<link>http://www.rwrcpa.com/blog/2011/12/14/irs-updates-for-2012/</link>
		<comments>http://www.rwrcpa.com/blog/2011/12/14/irs-updates-for-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:16:52 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Tax Related]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[2012 IRS amounts]]></category>

		<category><![CDATA[CPA]]></category>

		<category><![CDATA[deductions]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[Mahtomedi]]></category>

		<category><![CDATA[Mileage]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[RWR]]></category>

		<category><![CDATA[SMR]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[tax savings]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=128</guid>
		<description><![CDATA[The IRS announced December 12th that the standard mileage rate used for businesses will stay at the current level of 55.5 cents per mile for 2012.
In addition, personal and dependency exemptions on the personal return will be worth $3,800 each, and each of the standard deductions moved slightly higher as well.  Also, the maximum amount [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS announced December 12th that the standard mileage rate used for businesses will stay at the current level of 55.5 cents per mile for 2012.</p>
<p>In addition, personal and dependency exemptions on the personal return will be worth $3,800 each, and each of the standard deductions moved slightly higher as well.  Also, the maximum amount of wages subject to Social Security taxes will move up $3,300, to $110,100 per person.</p>
<p>Debate continues to rage on extending the payroll tax holiday currently in place.  We&#8217;ll stay tuned to the latest coming out of Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2011/12/14/irs-updates-for-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Enemies of Productivity</title>
		<link>http://www.rwrcpa.com/blog/2011/12/05/the-enemies-of-productivity/</link>
		<comments>http://www.rwrcpa.com/blog/2011/12/05/the-enemies-of-productivity/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:38:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Business Advisory]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=124</guid>
		<description><![CDATA[Don't be fooled. Cyber Monday may be a $1 billion time suck. But it’s overstaffing, an excess of meetings, inadequate information, and chronic crises that add up to a truly costly black hole.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all had days where we work very hard all day, but haven&#8217;t a clue at the end of the day what, exactly, it is we spent all that effort accomplishing.  The below article from BusinessWeek delves into 4 reasons for this phenomenon, and ways to combat each of them.</p>
<p>http://www.businessweek.com/management/productivitys-four-sworn-enemies-12022011.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2011/12/05/the-enemies-of-productivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giving Thanks</title>
		<link>http://www.rwrcpa.com/blog/2011/11/23/giving-thanks/</link>
		<comments>http://www.rwrcpa.com/blog/2011/11/23/giving-thanks/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:02:41 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[attitude of gratitude]]></category>

		<category><![CDATA[gratitude]]></category>

		<category><![CDATA[R.W. Ramsay]]></category>

		<category><![CDATA[Ramsay and Associates]]></category>

		<category><![CDATA[RWR]]></category>

		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=119</guid>
		<description><![CDATA[The holidays seem to blur together just a bit more each year.  Still, Thanksgiving is a wonderful opportunity to take time and be thankful for what we&#8217;ve been given throughout the past year, and for the gift of family and friends.
Here are a few inspirational quotes to help spur you in your pursuit of the [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays seem to blur together just a bit more each year.  Still, Thanksgiving is a wonderful opportunity to take time and be thankful for what we&#8217;ve been given throughout the past year, and for the gift of family and friends.</p>
<p>Here are a few inspirational quotes to help spur you in your pursuit of the attitude of gratitude.</p>
<p>&#8220;Reflect on your present blessings- of which every man has many- not on your past misfortunes, of which all men have some.&#8221; - Charles Dickens, Writer</p>
<p>&#8220;I cannot tell you how to be rich. But I can tell you how to feel rich, which is far better, let me tell you firsthand, than being rich. Be grateful. It is the only totally reliable get rich quick scheme.&#8221; - Ben Stein, Actor</p>
<p>&#8220;Gratitude is not only the greatest of virtues, but the parent of all others.&#8221; - Cicero, Roman philosopher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2011/11/23/giving-thanks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Year-End Tax Planning for Business</title>
		<link>http://www.rwrcpa.com/blog/2011/11/15/year-end-tax-planning-for-business/</link>
		<comments>http://www.rwrcpa.com/blog/2011/11/15/year-end-tax-planning-for-business/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:19:50 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Tax Related]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[CPA]]></category>

		<category><![CDATA[deductions]]></category>

		<category><![CDATA[depreciation]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[Mahtomedi]]></category>

		<category><![CDATA[RWR]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[tax planning]]></category>

		<category><![CDATA[tax savings]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=106</guid>
		<description><![CDATA[As year end approaches, we're doing more and more tax planning for our clients. We're often asked what they can do within their business to reduce the tax burden for this year.]]></description>
			<content:encoded><![CDATA[<p>As year end approaches, we&#8217;re doing more and more tax planning for our clients. We&#8217;re often asked what they can do within their business to reduce the tax burden for this year. Below are a few points to consider as we enter the final months of the year.</p>
<ul>
<li>If you&#8217;re an accrual basis taxpayer (we can tell you if you don&#8217;t know), most employee bonuses based on 2011, but paid in the first two and a half months of 2012, can be deducted in 2011. They will be picked up by the employee when paid 2012.</li>
<li>In addition, if you&#8217;re an accrual basis taxpayer, be sure that any customer deposits or down payments for products or services delivered after 12/31/11 are not included in income.</li>
<li>Seek to maximize depreciation deductions by puchasing necessary equipment in 2011, as many of the accelerated depreciation allowances are set to expire at the end of this year unless Congress renews them.</li>
</ul>
<p>We have many more great ideas for tax savings, which can be a great gift to yourself as we approach the holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2011/11/15/year-end-tax-planning-for-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Motivates You?</title>
		<link>http://www.rwrcpa.com/blog/2011/11/14/what-motivates-you/</link>
		<comments>http://www.rwrcpa.com/blog/2011/11/14/what-motivates-you/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:30:04 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[CPA]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[RWR]]></category>

		<category><![CDATA[Strenghts]]></category>

		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=98</guid>
		<description><![CDATA[Working in teams has become commonplace, and is a great way to leverage the strengths of a group to achieve a common goal. The process can, though, be difficult at times, because the same diversity of talent that makes group work so successful can also lead to friction on how to go about the task [...]]]></description>
			<content:encoded><![CDATA[<p>Working in teams has become commonplace, and is a great way to leverage the strengths of a group to achieve a common goal. The process can, though, be difficult at times, because the same diversity of talent that makes group work so successful can also lead to friction on how to go about the task at hand.</p>
<p>Understanding what motivates our teammates, as well as ourselves, can go a long way toward achieving better communication, and help to get through those occasional difficult periods. The Forbes.com article, linked below, is a great primer on how to go about this.</p>
<p><a title="How To Recognize Your Motivational Strengths" href="http://www.forbes.com/sites/heidigranthalvorson/2011/10/27/how-to-recognize-your-motivational-strengths/?emc=lm&amp;m=31098&amp;l=5&amp;v=2289097" target="_blank">http://www.forbes.com/sites/heidigranthalvorson/2011/10/27/how-to-recognize-your-motivational-strengths/?emc=lm&amp;m=31098&amp;l=5&amp;v=2289097</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2011/11/14/what-motivates-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keeping a Mileage Log - Really?</title>
		<link>http://www.rwrcpa.com/blog/2011/11/09/keeping-a-mileage-log-really/</link>
		<comments>http://www.rwrcpa.com/blog/2011/11/09/keeping-a-mileage-log-really/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:56:04 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
		
		<category><![CDATA[Business Advisory]]></category>

		<category><![CDATA[Tax Related]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[CPA]]></category>

		<category><![CDATA[Log]]></category>

		<category><![CDATA[Mahtomedi]]></category>

		<category><![CDATA[Mileage]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[Tax Court]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.rwrcpa.com/blog/?p=91</guid>
		<description><![CDATA[In case after case fought in US Tax Court, the taxpayer has lost their mileage deductions because they can't produce evidence of the business use of the vehicle. ]]></description>
			<content:encoded><![CDATA[<p>For many business owners, the last thing they want to do is log each and every mile they drive for business. They believe logs are clumsy, time intensive, and easy to forget. The IRS, though, takes a very different stance.</p>
<p>In case after case fought in US Tax Court, the taxpayer has lost their mileage deductions because they can&#8217;t produce evidence of the business use of the vehicle. The IRS has also come out strong with this in audits as well, expecting to see a mileage log when examining a business.</p>
<p>There are several different ways to approach a mileage log, that will help if you&#8217;re ever asked the question.</p>
<ul>
<li>Keep a log of all the business miles you drive, including the business purpose for the trip</li>
<li>Keep a log like the above, but just for 3-4 months out of the year,<strong> <span style="text-decoration: underline;">if</span></strong> your mileage tends to be pretty similar from month to month. Then, use these few months to determine the entire year.</li>
<li>Look into Apps for Blackberry, iPhone, and Android smartphones that use the phone&#8217;s internal GPS to track your mileage, and allow reports to be edited and printed online.</li>
</ul>
<p>No matter what method you choose, always record the total mileage on the car at the beginning and end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwrcpa.com/blog/2011/11/09/keeping-a-mileage-log-really/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

